Mustang Invitational Green Boys
                      Chippewa Middle School - Sep. 25, 2009
                                                                 Cloudy, calm, 60s


PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
 
  1 Wayzata                  42    4    5   10   11   12   15   20  18:07.8  0:18.7
  2 Edina                    61    7    8   13   16   17   22   28  18:15.8  0:20.6
  3 Bismarck                 91    1   14   21   24   31  109  113  18:20.0  1:53.7
  4 Moorhead                 95    3    9   19   30   34   52   62  18:29.9  1:22.7
  5 Roseville               109    6   23   25   26   29   36   43  18:35.9  0:53.0
  6 Mounds View             156    2   27   38   44   45   51   55  18:56.9  1:50.3
  7 Eau Claire Memorial     163   18   32   33   39   41   47   48  19:02.4  0:54.5
 8* White Bear Lake         283   42   54   60   63   64   65   76  20:03.6  1:00.3
 9* Anoka                   283   46   56   57   58   66   80   81  20:04.6  1:00.1
 10 Benilde-St Margaret's   307   37   61   67   69   73  115  116  20:15.1  1:23.4
 11 Minneapolis Southwest   312   49   53   59   72   79   94   97  20:16.7  1:06.6
 12 Hopkins                 347   35   50   82   84   96   99  130  20:32.2  2:29.1
 13 Forest Lake             367   40   74   75   83   95  118       20:41.2  2:20.9
 14 Lakeville North         436   77   78   87   92  102  104  107  21:17.9  1:18.7
 15 St Thomas Academy       480   71   90  103  106  110  120  121  21:45.8  1:54.1
 16 Champlin Park           486   70   85   88  117  126  131       21:51.3  2:52.9
 17 St Paul Central         511   68   89  105  114  135  137  142  22:23.4  4:32.3
 18 Math&Science Academy    540   91   93  101  127  128  139       22:26.4  2:18.6
 19 Cretin-Derham Hall      574   98  100  123  124  129  134  143  22:52.3  1:47.9
 20 Elk River               575  108  111  112  119  125  133  144  22:49.9  1:02.8
 21 Minneapolis South       614   86  122  132  136  138  140  141  23:59.0  4:23.3



 PLACE          FINISHER          TIME
 
1. Wayzata
    4  Austin Hermann, 12         17:57.2  
    5  Andrew Keller, 11          17:57.4  
   10  Greg Scott, 11             18:14.1  
   11  Davin Evans, 12            18:14.3  
   12  Josh Blankenship, 11       18:15.8  
   15  Sam Lebewitz, 11           18:21.5  
   20  Michael Fleming, 11        18:31.7  
Total Time = 1:30:38.7     Total Places = 42
 
2. Edina
    7  David Fogg, 10             18:04.2  
    8  Matthew Berntson, 10       18:11.2  
   13  Hunter Follen, 11          18:16.6  
   16  Kyle Staunton, 9           18:22.0  
   17  Joe Wandrei, 11            18:24.8  
   22  Michael Jordan, 10         18:38.1  
   28  Nick Mitchell, 9           18:45.4  
Total Time = 1:31:18.7     Total Places = 61
 
3. Bismarck
    1  Daniel Grassrope, 12       17:05.6  
   14  Brandon Berg, 9            18:17.8  
   21  Anthony Barse, 10          18:35.5  
   24  Kristian Aardahl, 9        18:42.2  
   31  Wyatt Wetzstein, 9         18:59.2  
  109  Phil Seiler, 10            22:28.2  
  113  Dan Russell, 9             22:43.8  
Total Time = 1:31:40.1     Total Places = 91
 
4. Moorhead
    3  Josh Young, 8              17:43.9  
    9  Matthew Lillehaugen, 9     18:13.9  
   19  Jarret Jenni, 9            18:29.6  
   30  Adam Hanson, 9             18:55.5  
   34  Matthias Valan, 12         19:06.6  
   52  Luke Monke-Lundberg, 11    19:49.1  
   62  Kyle Bernier, 10           20:17.7  
Total Time = 1:32:29.3     Total Places = 95
 
5. Roseville
    6  Lucas Osborn, 10           17:59.2  
   23  Matt Salvatore, 9          18:41.0  
   25  Kevin Brooks, 10           18:42.9  
   26  Hunter Larson, 9           18:44.0  
   29  Kyle Marshall, 10          18:52.1  
   36  Tom McCann, 9              19:12.3  
   43  Graham Norris, 11          19:25.0  
Total Time = 1:32:59.2     Total Places = 109
 
6. Mounds View
    2  Michael Hoff, 8            17:40.6  
   27  Brandon Bigelbach, 12      18:45.0  
   38  Nick Helgeson, 10          19:18.1  
   44  Alex Wald, 10              19:30.2  
   45  David Alexander, 10        19:30.9  
   51  Jack Messerly, 12          19:48.3  
   55  Zane Muller, 10            19:59.9  
Total Time = 1:34:44.5     Total Places = 156
 
7. Eau Claire Memorial
   18  Elliott Heinz, 9           18:29.0  
   32  Mitch Sletner, 11          19:00.1  
   33  Keegan Lynch, 11           19:01.0  
   39  Jake Folz, 10              19:18.6  
   41  Jacob Christorf, 9         19:23.5  
   47  Jamal Naseem, 9            19:40.0  
   48  Robert Schaffer, 9         19:45.2  
Total Time = 1:35:12.0     Total Places = 163
 
8*. White Bear Lake
   42  Kyle Hansen, 11            19:23.9  
   54  Karl Solberg, 9            19:58.1  
   60  David Lynum, 12            20:13.9  
   63  Steven Tessier, 11         20:18.1  
   64  Luke Ramacier, 11          20:24.1  
   65  Christian O'Brien, 9       20:24.6  
   76  Kevin Younker, 11          20:47.5  
Total Time = 1:40:18.1     Total Places = 283
 
9*. Anoka
   46  Will Berard, 12            19:31.6  
   56  Jeff Herrala, 10           20:05.6  
   57  Jacob Henricksen, 9        20:06.0  
   58  Gino Bianchi-Rossi, 10     20:08.4  
   66  Dean Parvi, 12             20:31.6  
   80  Jacob Oliversen, 11        20:55.6  
   81  Charles Johnson, 10        20:57.3  
Total Time = 1:40:22.9     Total Places = 283
 
10. Benilde-St Margaret's
   37  Christopher Oestreich, 11  19:15.6  
   61  Michael Wendt, 9           20:14.2  
   67  Ben Conley, 9              20:32.5  
   69  Teddy Brown, 10            20:34.0  
   73  Nick Best, 11              20:39.0  
  115  Jarred Oftedahl, 9         22:45.7  
  116  Patrick Bromelkamp, 10     22:45.9  
Total Time = 1:41:15.2     Total Places = 307
 
11. Minneapolis Southwest
   49  Jon Opdahl, 9              19:45.8  
   53  Sam Hills, 11              19:55.3  
   59  Micah Ward, 9              20:11.4  
   72  Shawn Anderson, 10         20:38.4  
   79  Stanley Kirshner-Breen, 9  20:52.4  
   94  Sam Groth, 9               21:39.6  
   97  Ian Manion, 11             21:44.1  
Total Time = 1:41:23.1     Total Places = 312
 
12. Hopkins
   35  Matt Carlson, 11           19:11.9  
   50  Jordan Taylor, 10          19:48.0  
   82  Morgan Bolstad, 9          20:58.8  
   84  Reed Fischer, 9            21:01.1  
   96  Blake VandeKamp, 12        21:41.0  
   99  Jack Anderson, 12          21:57.5  
  130  Neil Stein, 9              23:45.0  
Total Time = 1:42:40.6     Total Places = 347
 
13. Forest Lake
   40  Bobby Lilliquist, 12       19:19.6  
   74  Eric Pierson, 9            20:41.0  
   75  Jacob Jankowski, 9         20:45.3  
   83  Josh Bruggemann, 12        20:59.5  
   95  Nate Riedeman, 10          21:40.5  
  118  Brandon Weigel, 9          23:03.2  
Total Time = 1:43:25.7     Total Places = 367
 
14. Lakeville North
   77  Jason Windhorn, 8          20:49.9  
   78  Matt Xi, 8                 20:50.0  
   87  Kevin Dawson, 7            21:12.7  
   92  Ryan Von Wald, 12          21:28.2  
  102  William Fuchs, 9           22:08.5  
  104  Nicholas Saxton, 7         22:12.1  
  107  Jack Walterman, 9          22:16.7  
Total Time = 1:46:29.1     Total Places = 436
 
15. St Thomas Academy
   71  Reilly Lee, 11             20:35.3  
   90  Thomas Ryan, 10            21:19.1  
  103  Alex Webb, 9               22:09.1  
  106  Patrick Sullivan, 11       22:16.1  
  110  Connor Sedlack, 9          22:29.4  
  120  Peter Markee, 11           23:08.0  
  121  Patrick Griffin, 11        23:10.0  
Total Time = 1:48:48.8     Total Places = 480
 
16. Champlin Park
   70  Jarrod Klopp, 10           20:34.7  
   85  Collin Schmoyer, 9         21:03.6  
   88  Taylor Soli, 12            21:13.0  
  117  Logan Smoger, 10           22:57.6  
  126  Joey Wattenhofer, 9        23:27.5  
  131  Aaron Hauck, 12            24:33.2  
Total Time = 1:49:16.2     Total Places = 486
 
17. St Paul Central
   68  Matt Peterson, 10          20:33.8  
   89  Devin Linedahl, 10         21:16.8  
  105  Alexander Sherman, 10      22:14.7  
  114  tyler Schultz, 9           22:45.5  
  135  Nick Boldon, 10            25:06.1  
  137  Kevin Kendrick, 9          25:15.9  
  142  Noah Kreider-Carlson, 9    26:59.7  
Total Time = 1:51:56.7     Total Places = 511
 
18. Math&Science Academy
   91  Anish Chandak, 9           21:19.5  
   93  Daniel Runge, 11           21:31.2  
  101  Tim Siepmaun, 9            22:05.3  
  127  Michael Hartz, 10          23:37.9  
  128  Kiran Mekala, 7            23:38.1  
  139  Jack Mockenhaupt, 8        26:00.3  
Total Time = 1:52:11.8     Total Places = 540
 
19. Cretin-Derham Hall
   98  Tom Bakko, 10              21:55.0  
  100  Will Ryan, 11              22:03.4  
  123  Tom Rieth, 10              23:19.8  
  124  Nick Montelibano, 10       23:20.4  
  129  Erik Johnson, 9            23:42.8  
  134  Shawn Piechowski, 9        24:54.6  
  143  Tony Balamut, 12           27:18.6  
Total Time = 1:54:21.2     Total Places = 574
 
20. Elk River
  108  Max Mannel, 12             22:18.3  
  111  Phil Leplante, 12          22:40.2  
  112  Collin Crane, 11           22:42.8  
  119  Alex Hickman, 10           23:07.3  
  125  Aaron Droogsma, 11         23:21.0  
  133  Paul Lyrenmann, 12         24:51.0  
  144  James Sullivan, 10         27:26.8  
Total Time = 1:54:09.5     Total Places = 575
 
21. Minneapolis South
   86  Brett Petterson, 9         21:10.3  
  122  Conor Garrity, 9           23:10.6  
  132  David Johnston, 12         24:50.3  
  136  Sean Bauer, 9              25:10.2  
  138  Nahom Tsegaye, 11          25:33.5  
  140  Ian Maret, 9               26:30.4  
  141  Ian Girardeau, 9           26:32.2  
Total Time = 1:59:54.7     Total Places = 614



        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         
 
    1     1  Daniel Grassrope, 12       17:05.6    Bismarck             
    2     2  Michael Hoff, 8            17:40.6    Mounds View          
    3     3  Josh Young, 8              17:43.9    Moorhead             
    4     4  Austin Hermann, 12         17:57.2    Wayzata              
    5     5  Andrew Keller, 11          17:57.4    Wayzata              
    6     6  Lucas Osborn, 10           17:59.2    Roseville            
    7     7  David Fogg, 10             18:04.2    Edina                
    8     8  Matthew Berntson, 10       18:11.2    Edina                
    9     9  Matthew Lillehaugen, 9     18:13.9    Moorhead             
   10    10  Greg Scott, 11             18:14.1    Wayzata              
   11    11  Davin Evans, 12            18:14.3    Wayzata              
   12    12  Josh Blankenship, 11       18:15.8    Wayzata              
   13    13  Hunter Follen, 11          18:16.6    Edina                
   14    14  Brandon Berg, 9            18:17.8    Bismarck             
   15    15  Sam Lebewitz, 11           18:21.5    Wayzata              
   16    16  Kyle Staunton, 9           18:22.0    Edina                
   17    17  Joe Wandrei, 11            18:24.8    Edina                
   18    18  Elliott Heinz, 9           18:29.0    Eau Claire Memorial  
   19    19  Jarret Jenni, 9            18:29.6    Moorhead             
   20    20  Michael Fleming, 11        18:31.7    Wayzata              
   21        Scott Sippel, 10           18:33.1    Wayzata              
   22    21  Anthony Barse, 10          18:35.5    Bismarck             
   23    22  Michael Jordan, 10         18:38.1    Edina                
   24        Andrew Harrison, 10        18:39.1    Wayzata              
   25    23  Matt Salvatore, 9          18:41.0    Roseville            
   26        Jack McCarty, 11           18:41.5    Wayzata              
   27    24  Kristian Aardahl, 9        18:42.2    Bismarck             
   28    25  Kevin Brooks, 10           18:42.9    Roseville            
   29    26  Hunter Larson, 9           18:44.0    Roseville            
   30    27  Brandon Bigelbach, 12      18:45.0    Mounds View          
   31        Adam Sturtz, 12            18:45.2    Wayzata              
   32    28  Nick Mitchell, 9           18:45.4    Edina                
   33        Kyle Wagner, 11            18:49.2    Edina                
   34        Travis Houle, 11           18:49.4    Edina                
   35    29  Kyle Marshall, 10          18:52.1    Roseville            
   36    30  Adam Hanson, 9             18:55.5    Moorhead             
   37        John Lucke, 11             18:58.1    Edina                
   38        Jake Campbell, 10          18:58.3    Edina                
   39    31  Wyatt Wetzstein, 9         18:59.2    Bismarck             
   40        Peter Knoll, 9             18:59.4    Edina                
   41    32  Mitch Sletner, 11          19:00.1    Eau Claire Memorial  
   42        Nick Johnson, 11           19:00.7    Edina                
   43    33  Keegan Lynch, 11           19:01.0    Eau Claire Memorial  
   44        Nate Carlson, 11           19:02.6    Wayzata              
   45        Andy Lindberg, 10          19:04.1    Wayzata              
   46    34  Matthias Valan, 12         19:06.6    Moorhead             
   47        Kevin Zickert, 11          19:07.4    Edina                
   48        Matt Rock, 10              19:08.3    Edina                
   49    35  Matt Carlson, 11           19:11.9    Hopkins              
   50    36  Tom McCann, 9              19:12.3    Roseville            
   51        Will Brunker, 10           19:13.2    Edina                
   52        Andrew Paul, 11            19:14.7    Wayzata              
   53    37  Christopher Oestreich, 11  19:15.6    Benilde-St Margaret's 
   54        Kyle Li, 9                 19:16.3    Wayzata              
   55    38  Nick Helgeson, 10          19:18.1    Mounds View          
   56    39  Jake Folz, 10              19:18.6    Eau Claire Memorial  
   57        Conor Kline, 9             19:19.0    Edina                
   58    40  Bobby Lilliquist, 12       19:19.6    Forest Lake          
   59        Mitchell Snyder, 11        19:19.8    Wayzata              
   60        Chris Basting, 11          19:20.5    Edina                
   61        Bobby Rudin, 9             19:21.0    Wayzata              
   62        Justin Nelson, 10          19:21.8    Edina                
   63        Iain McCrory, 9            19:23.3    Wayzata              
   64    41  Jacob Christorf, 9         19:23.5    Eau Claire Memorial  
   65    42  Kyle Hansen, 11            19:23.9    White Bear Lake      
   66    43  Graham Norris, 11          19:25.0    Roseville            
   67        George Bartley, 11         19:28.9    Wayzata              
   68        Brett Sullivan, 11         19:29.1    Edina                
   69    44  Alex Wald, 10              19:30.2    Mounds View          
   70        Levi Arneberg, 9           19:30.4    Roseville            
   71    45  David Alexander, 10        19:30.9    Mounds View          
   72    46  Will Berard, 12            19:31.6    Anoka                
   73        Shane Iacano, 11           19:33.6    Edina                
   74        Sam Toso, 10               19:34.7    Roseville            
   75        Robert Hoops, 11           19:36.0    Edina                
   76        Patrick Moarn, 11          19:38.0    Edina                
   77        Eric Buckley, 11           19:38.9    Wayzata              
   78    47  Jamal Naseem, 9            19:40.0    Eau Claire Memorial  
   79        Scott Williams, 11         19:40.8    Wayzata              
   80        John LeMay, 12             19:41.6    Roseville            
   81        Thomas Hoistad, 11         19:42.3    Edina                
   82        Max Rauchle, 11            19:42.7    Edina                
   83        John Erdall, 11            19:43.0    Edina                
   84        Zach Groffsky, 11          19:44.6    Edina                
   85        Alex Tennant, 11           19:44.8    Roseville            
   86    48  Robert Schaffer, 9         19:45.2    Eau Claire Memorial  
   87        Aaron Vought, 9            19:45.5    Roseville            
   88    49  Jon Opdahl, 9              19:45.8    Minneapolis Southwest 
   89        Dan Geary, 11              19:46.1    Eau Claire Memorial  
   90        Paul Nordquist, 10         19:46.4    Edina                
   91        Matt Paulson, 9            19:47.8    Wayzata              
   92    50  Jordan Taylor, 10          19:48.0    Hopkins              
   93    51  Jack Messerly, 12          19:48.3    Mounds View          
   94    52  Luke Monke-Lundberg, 11    19:49.1    Moorhead             
   95        Marcel Hoeche, 10          19:49.3    Eau Claire Memorial  
   96        Nels Thompson, 11          19:50.8    Edina                
   97        Robert Lehman, 12          19:53.1    Edina                
   98    53  Sam Hills, 11              19:55.3    Minneapolis Southwest 
   99        Jackson Walker, 9          19:57.4    Edina                
  100        Sam Donovan, 11            19:57.6    Roseville            
  101    54  Karl Solberg, 9            19:58.1    White Bear Lake      
  102        Conner Burch, 11           19:59.4    Edina                
  103    55  Zane Muller, 10            19:59.9    Mounds View          
  104        Alec Spencer, 10           20:04.3    Wayzata              
  105        Declan McCrory, 11         20:04.9    Wayzata              
  106        Garrett Knapp, 10          20:05.2    Wayzata              
  107    56  Jeff Herrala, 10           20:05.6    Anoka                
  108        Darren Anderson, 9         20:05.8    Eau Claire Memorial  
  109    57  Jacob Henricksen, 9        20:06.0    Anoka                
  110        Mac Blankenship, 10        20:06.4    Edina                
  111    58  Gino Bianchi-Rossi, 10     20:08.4    Anoka                
  112        Mark McDonald, 10          20:08.7    Wayzata              
  113        Nick McGrory, 10           20:09.9    Roseville            
  114        Tommy Winderl, 10          20:10.6    Wayzata              
  115        Evan Reimer, 10            20:10.9    Mounds View          
  116    59  Micah Ward, 9              20:11.4    Minneapolis Southwest 
  117        Peter Paul, 12             20:12.1    Roseville            
  118        Sean Hemstead, 12          20:12.5    Mounds View          
  119    60  David Lynum, 12            20:13.9    White Bear Lake      
  120    61  Michael Wendt, 9           20:14.2    Benilde-St Margaret's 
  121        Mikhail Belkin, 12         20:15.1    Wayzata              
  122        Christian Loeffelholz, 11  20:17.1    Edina                
  123    62  Kyle Bernier, 10           20:17.7    Moorhead             
  124    63  Steven Tessier, 11         20:18.1    White Bear Lake      
  125        Brian Unekis, 11           20:18.4    Wayzata              
  126        Andre Hessini, 8           20:18.6    Mounds View          
  127        Evan Miller, 9             20:23.1    Eau Claire Memorial  
  128        Andrew Vennemann, 10       20:23.4    Roseville            
  129        Leyton Briol, 9            20:23.7    Wayzata              
  130    64  Luke Ramacier, 11          20:24.1    White Bear Lake      
  131    65  Christian O'Brien, 9       20:24.6    White Bear Lake      
  132        Sean Lee, 12               20:24.9    Mounds View          
  133        Anders Lindquist, 11       20:26.5    Edina                
  134        Sam Benson, 9              20:28.3    Moorhead             
  135    66  Dean Parvi, 12             20:31.6    Anoka                
  136        Nick Sandall, 9            20:32.2    Wayzata              
  137    67  Ben Conley, 9              20:32.5    Benilde-St Margaret's 
  138    68  Matt Peterson, 10          20:33.8    St Paul Central      
  139    69  Teddy Brown, 10            20:34.0    Benilde-St Margaret's 
  140    70  Jarrod Klopp, 10           20:34.7    Champlin Park        
  141    71  Reilly Lee, 11             20:35.3    St Thomas Academy    
  142        Lucas Labine, 12           20:37.1    Mounds View          
  143        Justin Brunnette, 11       20:37.5    Mounds View          
  144    72  Shawn Anderson, 10         20:38.4    Minneapolis Southwest 
  145    73  Nick Best, 11              20:39.0    Benilde-St Margaret's 
  146        Hunter Strozewski, 9       20:39.5    Eau Claire Memorial  
  147        Jonathan Reding, 12        20:40.5    Wayzata              
  148    74  Eric Pierson, 9            20:41.0    Forest Lake          
  149        Eric Bradley, 12           20:43.7    Mounds View          
  150        Brian Kaeter, 12           20:44.9    Mounds View          
  151    75  Jacob Jankowski, 9         20:45.3    Forest Lake          
  152    76  Kevin Younker, 11          20:47.5    White Bear Lake      
  153        Jack Staunton, 11          20:48.8    Edina                
  154        Kristian Asmussen, 11      20:49.5    Wayzata              
  155    77  Jason Windhorn, 8          20:49.9    Lakeville North      
  156    78  Matt Xi, 8                 20:50.0    Lakeville North      
  157        Matthew Schmiel, 9         20:51.4    Edina                
  158        Ryan Foote, 11             20:51.5    Wayzata              
  159    79  Stanley Kirshner-Breen, 9  20:52.4    Minneapolis Southwest 
  160    80  Jacob Oliversen, 11        20:55.6    Anoka                
  161    81  Charles Johnson, 10        20:57.3    Anoka                
  162        Adam Brandt, 9             20:57.8    Wayzata              
  163    82  Morgan Bolstad, 9          20:58.8    Hopkins              
  164        Traehn Collentine, 12      20:59.3    Anoka                
  165    83  Josh Bruggemann, 12        20:59.5    Forest Lake          
  166        Mitch Miller, 11           20:59.8    Eau Claire Memorial  
  167        William Nafstad, 9         21:00.2    Wayzata              
  168        Jason Kabarowski, 9        21:00.9    Wayzata              
  169    84  Reed Fischer, 9            21:01.1    Hopkins              
  170        Chris Hedlund, 9           21:02.1    Wayzata              
  171        Cole Olson, 11             21:02.3    Wayzata              
  172        Aaron Sommer, 10           21:02.5    White Bear Lake      
  173        Alex Cripe, 10             21:02.8    Eau Claire Memorial  
  174        Bryn Gelbart, 9            21:03.0    Moorhead             
  175        Grant Lemay, 12            21:03.3    White Bear Lake      
  176    85  Collin Schmoyer, 9         21:03.6    Champlin Park        
  177        Alex Schuh, 11             21:03.8    Anoka                
  178        George Guenthner, 12       21:04.5    Wayzata              
  179        Mark Paluta, 12            21:05.0    Wayzata              
  180        Joe Inhofer, 11            21:05.4    Wayzata              
  181        Adam Johnson, 10           21:06.2    Anoka                
  182        Nate Mlinar, 9             21:06.4    Wayzata              
  183        Jacob Martinez, 11         21:08.5    Wayzata              
  184    86  Brett Petterson, 9         21:10.3    Minneapolis South    
  185        Sam Seilor, 10             21:10.8    Mounds View          
  186    87  Kevin Dawson, 7            21:12.7    Lakeville North      
  187    88  Taylor Soli, 12            21:13.0    Champlin Park        
  188        Palmer Buss, 10            21:14.5    Eau Claire Memorial  
  189        Derek Stoermoen, 12        21:15.1    Wayzata              
  190        Anders Bell, 10            21:16.2    Anoka                
  191    89  Devin Linedahl, 10         21:16.8    St Paul Central      
  192        Eric Andersen, 11          21:17.0    Eau Claire Memorial  
  193        Paul Berquist, 11          21:18.3    Wayzata              
  194    90  Thomas Ryan, 10            21:19.1    St Thomas Academy    
  195    91  Anish Chandak, 9           21:19.5    Math&Science Academy 
  196        Sam Faulkner, 11           21:19.8    Eau Claire Memorial  
  197        Eddie Walczak, 12          21:21.5    Wayzata              
  198        Graham Swenson, 9          21:22.6    Wayzata              
  199        Dan Phyle, 9               21:24.5    Wayzata              
  200        A J. Walther, 9            21:25.8    Wayzata              
  201        Tom Piering, 11            21:26.6    Wayzata              
  202        Joey Pollari, 10           21:27.1    Mounds View          
  203        John Sater, 12             21:27.5    Wayzata              
  204    92  Ryan Von Wald, 12          21:28.2    Lakeville North      
  205        Alan Jin, 11               21:28.7    Mounds View          
  206        Jason Swenson, 11          21:29.9    Edina                
  207        Matt Hussian, 11           21:31.0    Edina                
  208    93  Daniel Runge, 11           21:31.2    Math&Science Academy 
  209        Martin Cambronne, 12       21:31.6    Mounds View          
  210        John Jeffries-White, 11    21:32.2    Mounds View          
  211        Alex Thompson, 10          21:33.2    Edina                
  212        Alex Scott, 12             21:33.4    Mounds View          
  213        Erik Luk, 10               21:34.1    Mounds View          
  214        Nolan Meschke, 9           21:34.8    Wayzata              
  215        Spencer Buss, 11           21:38.9    White Bear Lake      
  216    94  Sam Groth, 9               21:39.6    Minneapolis Southwest 
  217        Will Majerus, 11           21:40.2    Roseville            
  218    95  Nate Riedeman, 10          21:40.5    Forest Lake          
  219    96  Blake VandeKamp, 12        21:41.0    Hopkins              
  220        Jonathan Harrison, 10      21:43.5    Edina                
  221    97  Ian Manion, 11             21:44.1    Minneapolis Southwest 
  222        Dan Nace, 9                21:50.5    Roseville            
  223        Andrew Saemrow, 12         21:51.2    Mounds View          
  224        Chris Rieber, 10           21:53.0    Anoka                
  225        Max Hewitt, 9              21:53.2    Wayzata              
  226        Drew Polasky, 11           21:53.5    Mounds View          
  227        Chet Anderson, 11          21:54.8    Anoka                
  228    98  Tom Bakko, 10              21:55.0    Cretin-Derham Hall   
  229        Logan Nicolet, 9           21:56.2    Eau Claire Memorial  
  230        Erik Brettingen, 11        21:56.5    Eau Claire Memorial  
  231        Nick Folz, 9               21:57.0    Eau Claire Memorial  
  232    99  Jack Anderson, 12          21:57.5    Hopkins              
  233        Brian Wandrei, 9           21:57.8    Edina                
  234        Riley Goldman, 9           21:58.0    Edina                
  235        Mitch Bernier, 10          22:01.1    Moorhead             
  236   100  Will Ryan, 11              22:03.4    Cretin-Derham Hall   
  237        Kristoffer Anderson, 9     22:04.3    Roseville            
  238        Andrew Paul, 10            22:04.5    Roseville            
  239        Nick Welshons, 11          22:04.7    Wayzata              
  240        Cory Mecl, 8               22:04.9    Anoka                
  241   101  Tim Siepmaun, 9            22:05.3    Math&Science Academy 
  242   102  William Fuchs, 9           22:08.5    Lakeville North      
  243   103  Alex Webb, 9               22:09.1    St Thomas Academy    
  244        Michael Kimball, 10        22:10.7    Mounds View          
  245   104  Nicholas Saxton, 7         22:12.1    Lakeville North      
  246        Justin Bjork, 11           22:12.3    White Bear Lake      
  247        Nakul Prajapati, 11        22:14.0    Edina                
  248        Augustine Metzdorff, 9     22:14.5    Minneapolis Southwest 
  249   105  Alexander Sherman, 10      22:14.7    St Paul Central      
  250        David Patzelt, 12          22:14.9    Wayzata              
  251        Noah Schwendeman, 10       22:15.1    Wayzata              
  252   106  Patrick Sullivan, 11       22:16.1    St Thomas Academy    
  253   107  Jack Walterman, 9          22:16.7    Lakeville North      
  254        Scott Demars, 10           22:17.3    White Bear Lake      
  255        Sam Begin, 8               22:18.1    Anoka                
  256   108  Max Mannel, 12             22:18.3    Elk River            
  257        Jonathan Radmer, 12        22:19.2    Mounds View          
  258        Nick Neville, 12           22:20.3    Wayzata              
  259        Robbie Hanson, 8           22:21.6    Lakeville North      
  260        Matthew Thomazin, 10       22:27.7    Minneapolis Southwest 
  261   109  Phil Seiler, 10            22:28.2    Bismarck             
  262   110  Connor Sedlack, 9          22:29.4    St Thomas Academy    
  263        Fumitaka Kikyo, 10         22:32.4    Edina                
  264        Tyler Young, 9             22:39.7    Lakeville North      
  265   111  Phil Leplante, 12          22:40.2    Elk River            
  266        Nick Bibeau, 9             22:40.4    White Bear Lake      
  267        Joseph Ciardelli, 10       22:41.5    Edina                
  268   112  Collin Crane, 11           22:42.8    Elk River            
  269        Harrison Thier, 11         22:43.1    Moorhead             
  270   113  Dan Russell, 9             22:43.8    Bismarck             
  271        Tyler Asgrimson, 10        22:44.9    Edina                
  272        Eric Holm, 9               22:45.3    Minneapolis Southwest 
  273   114  tyler Schultz, 9           22:45.5    St Paul Central      
  274   115  Jarred Oftedahl, 9         22:45.7    Benilde-St Margaret's 
  275   116  Patrick Bromelkamp, 10     22:45.9    Benilde-St Margaret's 
  276        Paul Piche, 12             22:46.1    Roseville            
  277        Tom Hines, 11              22:49.6    Roseville            
  278        Gunnar Sund, 10            22:50.3    Wayzata              
  279        Alex Duchon, 9             22:51.0    Lakeville North      
  280        Andrew Ojeda, 12           22:52.2    Wayzata              
  281   117  Logan Smoger, 10           22:57.6    Champlin Park        
  282        Andy Helms, 10             22:57.8    Benilde-St Margaret's 
  283        Andrew Olson, 10           22:59.3    Minneapolis Southwest 
  284        Jake Marzitelli, 9         23:00.9    White Bear Lake      
  285        Zach Schuh, 8              23:01.1    Anoka                
  286   118  Brandon Weigel, 9          23:03.2    Forest Lake          
  287        Yu Iizuka, 9               23:04.4    Wayzata              
  288        Jonathan Haglund, 10       23:04.9    Moorhead             
  289        Mitchell brunkow, 9        23:06.8    White Bear Lake      
  290   119  Alex Hickman, 10           23:07.3    Elk River            
  291   120  Peter Markee, 11           23:08.0    St Thomas Academy    
  292        Jake Kocovsky, 8           23:09.2    Anoka                
  293   121  Patrick Griffin, 11        23:10.0    St Thomas Academy    
  294   122  Conor Garrity, 9           23:10.6    Minneapolis South    
  295        Kyle Alviani, 9            23:10.8    Wayzata              
  296        Alex Augedahl, 9           23:11.7    Lakeville North      
  297        George Klevorn, 12         23:12.0    Wayzata              
  298        Aden Lungstrom, 10         23:12.7    Wayzata              
  299        J Sisk, 11                 23:13.4    Benilde-St Margaret's 
  300        Matthew Meshbesher, 9      23:13.8    Edina                
  301        Eddie Hidani, 9            23:14.1    Wayzata              
  302        Zach Malone, 9             23:15.8    Edina                
  303        Sloane Nilsen, 9           23:16.3    Edina                
  304        Cameron Hays, 10           23:16.8    Minneapolis Southwest 
  305        Jacob Marks, 10            23:17.3    Anoka                
  306   123  Tom Rieth, 10              23:19.8    Cretin-Derham Hall   
  307        Andy Knudsen, 12           23:20.2    Wayzata              
  308   124  Nick Montelibano, 10       23:20.4    Cretin-Derham Hall   
  309   125  Aaron Droogsma, 11         23:21.0    Elk River            
  310        Matt Finley, 9             23:21.2    Wayzata              
