Welcome to Minnesota True Team Swimming!
Boys' 2012 True Team State Meet Results
Boys' 2012 Section Meet Results
Wild Card Teams:
- 2A Breck/Blake
- 1A Red Wing
- 1A Simley
- 5A Detroit Lakes
- 3A Monticello
- 5A Melrose/Sauk Centre
|
Wild Card Teams:
- 6AA Minnetonka (Wild Card #1)
- 6AA Edina (Wild Card #2)
- 3AA Lakeville North (Wild Card #3)
- 3AA Lakeville South (Wild Card #4)
|
Girls' 2011 True Team State Meet Results
Class A Champions: Hutchinson
Class AA Champions: Stillwater
Girls' True Team Section Meet Results
The following teams qualified as at large bids (Wild Cards):
6A Sartell St. Stephan,
5A Big Lake,
1A Mankato West,
3A Dassel-Cokato.
The following teams qualified as at large bids (Wild Cards):
6AA Minnetonka,
4AA Centennial,
3AA Eastview,
5AA Mounds View.
MSHSCA True Team Swimming & Diving 2011-2012 Host Schools
| Girls Class A | |
| Section 1A | Northfield, Doug Davis |
| Section 2A | Spring Lake Park, Greg Kugler |
| Section 3A | Hutchinson, Rory Fairbanks |
| Section 4A | Richfield, Marc Hamren |
| Section 5A | Sauk Rapids, Trent Ziegler |
| Section 6A | Morris, Linda Hoffman |
| Section 7A | Masabi East, Jon Isaacson |
| Section 8A | Detroit Lakes, Carol McCarthy |
| |
| Girls Class AA | |
| Section 1AA | Farmington, Jen Marshall |
| Section 2AA | Kennedy, Todd Walsh / Lakeville South (2012) / PL (2013) / AV (2014) / Lakeville North (2015) |
| Section 3AA | Rosemount, Tami Carlson |
| Section 4AA | Stillwater, Brian Luke / Centennial, Chip Fechter (2012) |
| Section 5AA | Wayzata, Elizabeth Miles |
| Section 6AA | Edina, Jeff Mace |
| Section 7AA | Anoka, John Jacobson & Chelsea Domeier (Sarah Valley?) |
| Section 8AA | St Cloud Tech, Dan Eckberg |
|
| Boys Class A | |
| Section 1A | Austin, Lynn Gulbrandson |
| Section 2A | Richfield, Marc Hamren
| | Section 3A | Spring Lake Park, Greg Kugler
| | Section 4A | Hutchinson, Rory Fairbanks
| | Section 5A | Alexandria, Mark Storhaug
| | Section 6A | Masabi East, Jon Isaacson
|
|
| Boys Class AA | |
| Section 1AA | Farmington, Ryan Hamen |
| Section 2AA | Kennedy, Todd Walsh / Jefferson (2012-2013) |
| Section 3AA | Lakeville North, Dan Schneider / PL (2012-2013), Lakeville South (2013-2014) |
| Section 4AA | Stillwater, Brian Luke |
| Section 5AA | TBD? Schools interested in hosting should contact Rick Ringeisen |
| Section 6AA | Edina, Art Downey |
| Section 7AA | Coon Rapids, Sarah Valley/Jamie Law |
| Section 8AA | Elk River? |
Thank you to the Lakeville All Sports Booster Club for hosting this site.
This site is managed by Rick Ringeisen and Jeff Sanders. If you have suggestions for content, please send an email to Rick or Jeff.
|