2006 Boys 3AA True Team - 1/14/2006
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Finals
===============================================================================
1 Rosemount High School-MN 'A' 1:45.54
2 Apple Valley High School-MN 'A' 1:45.68
3 Eagan High School-MN 'A' 1:48.62
4 Eagan High School-MN 'B' 1:50.98
5 Rosemount High School-MN 'B' 1:51.64
6 Woodbury High School-MN 'A' 1:52.92
7 Woodbury High School-MN 'B' 1:53.45
8 Park Cottage Grove-MN 'A' 1:55.16
9 Rosemount High School-MN 'C' 1:55.22
10 Rosemount High School-MN 'D' 1:56.30
11 Eagan High School-MN 'C' 1:57.15
12 Apple Valley High School-MN 'B' 1:57.47
13 Woodbury High School-MN 'C' 1:57.59
14 Park Cottage Grove-MN 'B' 2:00.45
15 Apple Valley High School-MN 'C' 2:02.62
16 Eagan High School-MN 'D' 2:04.79
17 Park Cottage Grove-MN 'C' 2:06.38
18 Apple Valley High School-MN 'D' 2:14.13
19 Park Cottage Grove-MN 'D' 2:19.84
20 Woodbury High School-MN 'D' 2:23.64
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Dixon, James 12 Royals-MN 1:50.89
2 Hadj-Romdhane, Brandon 09 Royals-MN 1:54.14
3 Lallier, Zachary 10 Royals-MN 1:55.06
4 Pierce, Sean 11 Wildcats-MN 1:58.54
5 Gabriel, Jon 12 Irish-MN 1:59.34
6 Altnow, John 12 Eagles-MN 2:01.22
7 Horak, Aaron 12 Irish-MN 2:03.77
8 Bullough, Zach 12 Wolfpack-MN 2:03.98
9 Sijan, Devin 11 Irish-MN 2:04.34
10 Blasberg, Dan 12 Wildcats-MN 2:05.87
11 Harrington, Andy 10 Irish-MN 2:06.13
12 Altnow, Jim 10 Eagles-MN 2:06.72
13 LeMire, Blake 10 Wolfpack-MN 2:10.91
14 Altnow, Dave 10 Eagles-MN 2:11.69
15 Zerbe, Jason 09 Royals-MN 2:18.16
16 Wallace, David 12 Wolfpack-MN 2:19.06
17 Henseler, Justin 10 Wolfpack-MN 2:23.03
18 Foster, John 11 Wildcats-MN 2:23.62
19 Mustonen, Scott 09 Wildcats-MN 2:25.81
20 Boyd, Noah 11 Eagles-MN 2:41.70
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Finals
===============================================================================
1 Manley, Steven 10 Eagles-MN 2:06.04
2 McGrail, Robert 12 Wildcats-MN 2:11.97
3 Hill, Jon 10 Royals-MN 2:13.15
4 Freiderich, Ross 10 Irish-MN 2:13.87
5 Stewart, Ben 10 Eagles-MN 2:15.80
6 Matenaer, Jacob 07 Royals-MN 2:18.90
7 Dixon, Harry 10 Royals-MN 2:20.65
8 Manning, Nate 10 Irish-MN 2:22.28
9 Schaefer, Jeff 10 Wildcats-MN 2:22.86
10 Cox, Addison 11 Wildcats-MN 2:22.94
11 Phillips, Nate 09 Wildcats-MN 2:24.28
12 Cohn, Adam 10 Royals-MN 2:25.92
13 Lewis, Kyle 09 Wolfpack-MN 2:26.68
14 Stern, David 09 Irish-MN 2:27.14
15 Lanier, Nic 10 Irish-MN 2:30.67
16 Ohmann, David 10 Eagles-MN 2:32.00
17 Stehly, Jordan 10 Eagles-MN 2:33.60
18 Erickson, Jake 12 Wolfpack-MN 2:34.08
19 Botanel, Benjamin 12 Wolfpack-MN 2:41.10
20 Chatterton, Paul 12 Wolfpack-MN 2:45.51
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Waldera, Ben 12 Royals-MN 22.71
2 Fulmer, Micah 12 Irish-MN 22.91
3 Zentgraf, Evan 12 Eagles-MN 23.99
4 Engelhart, Alex 12 Irish-MN 24.00
5 Freund, John Michael 11 Wildcats-MN 24.05
6 Ertl, Alex 12 Irish-MN 24.19
7 Gross, Ryan 10 Royals-MN 24.20
8 Peloquin, Reid 12 Irish-MN 24.43
9 Altendahl, John 10 Wildcats-MN 24.77
10 Smith, Andrew 12 Royals-MN 24.92
11 Grinois, Joe 11 Royals-MN 25.14
12 Tonneson, Andy 12 Wildcats-MN 25.68
13 Fraboni, Joshua 11 Wolfpack-MN 25.89
14 Plifka, Dane 09 Wildcats-MN 26.07
15 Dagustino, Travis 12 Wolfpack-MN 26.11
16 Starkson, Wes 10 Eagles-MN 26.76
17 Moulton, Derek 11 Eagles-MN 26.81
18 Altnow, Dave 10 Eagles-MN 27.20
19 Christiansen, Nate 10 Wolfpack-MN 27.38
20 Jacobson, Tyler 09 Wolfpack-MN 28.67
Event 5 Boys 1 mtr Diving
===============================================================================
Name Year School Finals
===============================================================================
1 Boese, Jon 12 Wolfpack-MN 322.30
2 Leidecker, Matt 12 Wolfpack-MN 300.45
3 Donnelly, Chase 12 Royals-MN 286.60
4 Moulton, Derek 11 Eagles-MN 284.05
5 Sjoquist, Loren 12 Irish-MN 282.65
6 Westphal, Jesse 11 Wildcats-MN 276.05
7 Kosel, Dan 09 Royals-MN 268.15
8 Miligoulo, Slave 11 Royals-MN 264.15
9 Sanders, Erik 11 Eagles-MN 262.60
10 Johnson, Bryce 11 Wolfpack-MN 256.55
11 Gorell, Nick 12 Wildcats-MN 256.00
12 Smith, Matt 08 Royals-MN 247.25
13 Eshelman, Alex 10 Irish-MN 235.55
14 Askew, Jake 08 Irish-MN 191.50
15 Koury, Jacob 09 Irish-MN 190.50
16 Hagen, Jordan 10 Wolfpack-MN 173.90
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Finals
===============================================================================
1 Daup, Michael 12 Wildcats-MN 55.02
2 Reinhart, Jacob 11 Royals-MN 57.63
3 Hill, Jon 10 Royals-MN 1:01.18
4 Stewart, Ben 10 Eagles-MN 1:01.24
5 Maesaka, Tom 11 Irish-MN 1:01.25
6 Manning, Nick 10 Irish-MN 1:02.54
7 Weaver, Landon 10 Irish-MN 1:04.47
8 Spindler, Ryan 12 Irish-MN 1:04.87
9 Switzer, Lance 10 Eagles-MN 1:05.55
10 Phillips, Nate 09 Wildcats-MN 1:05.82
11 Meagher, Will 08 Wildcats-MN 1:05.96
12 Phillips, Tom 10 Wolfpack-MN 1:06.26
13 Mi, Vincent 12 Royals-MN 1:06.29
14 Nelson, Collin 10 Royals-MN 1:09.92
15 Lewis, Kyle 09 Wolfpack-MN 1:11.20
16 Chatterton, Paul 12 Wolfpack-MN 1:12.95
17 Caplin, Jeremy 09 Eagles-MN 1:15.87
18 Leidecker, Tim 10 Wolfpack-MN 1:16.32
19 Nordquist, Colin 09 Eagles-MN 1:26.98
-- Tonneson, Andy 12 Wildcats-MN DQ
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Waldera, Ben 12 Royals-MN 49.35
2 Fulmer, Micah 12 Irish-MN 49.57
3 Engelhart, Alex 12 Irish-MN 52.77
4 Freund, John Michael 11 Wildcats-MN 53.15
5 Gross, Ryan 10 Royals-MN 53.46
6 Wright, Alex 12 Eagles-MN 54.00
7 Burks, Jonathan 12 Wolfpack-MN 54.25
8 Altnow, John 12 Eagles-MN 55.38
9 Blasberg, Dan 12 Wildcats-MN 56.29
10 Dagustino, Travis 12 Wolfpack-MN 56.50
11 Anderson, Brendon 11 Wildcats-MN 56.95
12 Harrington, Andy 10 Irish-MN 56.96
13 Grosdidier, Bill 10 Royals-MN 57.33
14 Speer, Pat 10 Irish-MN 57.65
15 LeMire, Blake 10 Wolfpack-MN 58.02
16 Yoo, Chris 10 Royals-MN 58.28
17 Plifka, Dane 09 Wildcats-MN 59.53
18 Fraboni, Joshua 11 Wolfpack-MN 59.59
19 Willis, Aaron 10 Eagles-MN 1:02.15
20 Limoges, Ben 10 Eagles-MN 1:04.67
Event 8 Boys 500 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Daup, Michael 12 Wildcats-MN 4:44.91
2 Dixon, James 12 Royals-MN 4:53.53
3 Lallier, Zachary 10 Royals-MN 5:12.61
4 Hadj-Romdhane, Brandon 09 Royals-MN 5:19.52
5 Gabriel, Jon 12 Irish-MN 5:20.57
6 Pierce, Sean 11 Wildcats-MN 5:24.68
7 Horak, Aaron 12 Irish-MN 5:32.88
8 Sijan, Devin 11 Irish-MN 5:42.12
9 Bullough, Zach 12 Wolfpack-MN 5:42.93
10 Manning, Nate 10 Irish-MN 5:47.55
11 Schumacher, Chris 09 Wildcats-MN 5:56.68
12 Gorski, Tim 10 Wildcats-MN 6:09.77
13 Botanel, Benjamin 12 Wolfpack-MN 6:11.05
14 Zerbe, Jason 09 Royals-MN 6:12.34
15 Haerle, Matt Wolfpack-MN 6:14.25
16 Ohmann, David 10 Eagles-MN 6:15.09
17 Treadway, Andrew 08 Wolfpack-MN 6:23.37
18 Parish, Vince 11 Eagles-MN 6:41.87
19 Casey, Jeremy 10 Eagles-MN 6:51.26
20 Boyd, Noah 11 Eagles-MN 7:19.42
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Finals
===============================================================================
1 Woodbury High School-MN 'A' 1:33.44
2 Rosemount High School-MN 'A' 1:35.63
3 Woodbury High School-MN 'B' 1:40.26
4 Rosemount High School-MN 'B' 1:40.71
5 Eagan High School-MN 'A' 1:40.86
6 Rosemount High School-MN 'C' 1:40.90
7 Park Cottage Grove-MN 'A' 1:42.20
8 Woodbury High School-MN 'C' 1:43.14
9 Rosemount High School-MN 'D' 1:44.31
10 Apple Valley High School-MN 'A' 1:44.40
11 Eagan High School-MN 'B' 1:48.00
12 Park Cottage Grove-MN 'B' 1:48.75
13 Eagan High School-MN 'C' 1:49.05
14 Apple Valley High School-MN 'B' 1:51.54
14 Park Cottage Grove-MN 'C' 1:51.54
16 Woodbury High School-MN 'D' 1:54.73
17 Eagan High School-MN 'D' 1:57.99
18 Apple Valley High School-MN 'C' 1:58.39
19 Park Cottage Grove-MN 'D' 1:58.98
20 Apple Valley High School-MN 'D' 2:08.93
Event 10 Boys 100 Yard Backstroke
===============================================================================
Name Year School Finals
===============================================================================
1 Wright, Alex 12 Eagles-MN 59.52
2 Maesaka, Tom 11 Irish-MN 59.96
3 Zentgraf, Evan 12 Eagles-MN 1:00.69
4 Cox, Addison 11 Wildcats-MN 1:02.25
5 Freiderich, Ross 10 Irish-MN 1:02.36
6 Smith, Andrew 12 Royals-MN 1:03.08
7 Matenaer, Jacob 07 Royals-MN 1:03.20
8 Preston, Robert 11 Eagles-MN 1:04.08
9 Weaver, Landon 10 Irish-MN 1:05.30
10 Burks, Jonathan 12 Wolfpack-MN 1:05.96
11 Meagher, Will 08 Wildcats-MN 1:06.18
12 Grinois, Joe 11 Royals-MN 1:06.22
13 Altnow, Jim 10 Eagles-MN 1:06.46
14 Cohn, Adam 10 Royals-MN 1:07.43
15 Gamlin, Christopher 12 Irish-MN 1:07.96
16 Phillips, Tom 10 Wolfpack-MN 1:09.90
17 Henseler, Justin 10 Wolfpack-MN 1:11.48
18 Elliot, Zach 09 Wolfpack-MN 1:11.82
19 Foster, John 11 Wildcats-MN 1:13.07
20 Anderson, Brendon 11 Wildcats-MN 1:14.85
Event 11 Boys 100 Yard Breaststroke
===============================================================================
Name Year School Finals
===============================================================================
1 Reinhart, Jacob 11 Royals-MN 1:05.84
2 Peloquin, Reid 12 Irish-MN 1:05.95
3 McGrail, Robert 12 Wildcats-MN 1:07.03
4 Manley, Steven 10 Eagles-MN 1:07.09
5 Schaefer, Jeff 10 Wildcats-MN 1:08.55
6 Lanier, Nic 10 Irish-MN 1:09.53
7 Ertl, Alex 12 Irish-MN 1:10.30
8 Dixon, Harry 10 Royals-MN 1:10.58
9 Stern, David 09 Irish-MN 1:13.04
10 Altendahl, John 10 Wildcats-MN 1:13.09
11 Stehly, Jordan 10 Eagles-MN 1:13.18
12 Leetz, Erik 09 Wolfpack-MN 1:13.45
13 Mi, Vincent 12 Royals-MN 1:13.58
14 Grosdidier, Bill 10 Royals-MN 1:13.64
15 Starkson, Wes 10 Eagles-MN 1:13.72
16 Barta, Richie 09 Wildcats-MN 1:15.10
17 Larson, Ricky 09 Eagles-MN 1:17.60
18 Erickson, Jake 12 Wolfpack-MN 1:18.81
19 Olson, Kris 11 Wolfpack-MN 1:29.52
20 Haerle, Matt Wolfpack-MN 1:34.10
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
School Finals
===============================================================================
1 Woodbury High School-MN 'A' 3:25.49
2 Eagan High School-MN 'A' 3:30.30
3 Apple Valley High School-MN 'A' 3:32.90
4 Rosemount High School-MN 'A' 3:33.55
5 Woodbury High School-MN 'B' 3:44.48
6 Rosemount High School-MN 'B' 3:44.75
7 Rosemount High School-MN 'C' 3:47.74
8 Park Cottage Grove-MN 'A' 3:49.63
9 Apple Valley High School-MN 'B' 3:49.89
10 Eagan High School-MN 'B' 3:50.35
11 Woodbury High School-MN 'C' 3:51.51
12 Rosemount High School-MN 'D' 3:55.29
13 Eagan High School-MN 'C' 4:07.03
14 Apple Valley High School-MN 'C' 4:13.05
15 Park Cottage Grove-MN 'B' 4:16.23
16 Eagan High School-MN 'D' 4:19.42
17 Park Cottage Grove-MN 'C' 4:26.47
18 Apple Valley High School-MN 'D' 4:26.52
-- Woodbury High School-MN 'D' DQ