Licensed to Edina High School HY-TEK's Meet Manager 10/11/2008 09:49 PM
Section 8A True Team - 10/11/2008
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Park Rapids 'B' 2:06.98 48
2 Park Rapids 'A' 2:07.45 46
3 Crookston Pirate Girls-MN 'A' 2:08.11 44
4 Fosston-Bagley Seals-US 'A' 2:09.82 42
5 Thief River Falls 'A' 2:10.57 40
6 Roseau Rams-MN 'A' 2:12.16 38
7 Warroad 'A' 2:16.26 36
8 Thief River Falls 'B' 2:16.94 34
9 Fosston-Bagley Seals-US 'B' 2:18.95 32
10 Warroad 'B' 2:21.44 30
11 Roseau Rams-MN 'B' 2:23.40 28
12 Crookston Pirate Girls-MN 'B' 2:26.67 26
13 Warroad 'C' 2:27.68 24
14 Park Rapids 'C' 2:28.47 22
15 Fosston-Bagley Seals-US 'C' 2:28.97 20
16 Thief River Falls 'C' 2:30.41 18
17 Roseau Rams-MN 'C' 2:36.35 16
18 Thief River Falls 'D' 2:37.35 14
19 Fosston-Bagley Seals-US 'D' 2:42.02 12
-- Park Rapids 'D' DQ
-- Roseau Rams-MN 'D' SCR
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sylvester, Karley M 15 Warriors 2:01.75 24
2 Koch, Ana CROOK-MN 2:08.58 23
3 Simenson, Dani Prowlers 2:10.84 22
4 Creager, Emily Panthers 2:13.18 21
5 Bardwell, Lynsey FOSB-US 2:14.04 20
6 Scheef, Danae T 13 Warriors 2:15.36 19
7 Rigstad, Elizabeth Rams-MN 2:15.95 18
8 Erickson, Katherine Panthers 2:17.02 17
9 Numedahl, Morgan Prowlers 2:18.09 16
10 McNamara, Shannon FOSB-US 2:20.64 15
11 Montebello, Kaiti R 14 Warriors 2:24.51 14
12 Manecke, McKenzie FOSB-US 2:24.88 13
13 Plante, Nicole CROOK-MN 2:28.13 12
14 Hargreaves, Meagan FOSB-US 2:28.21 11
15 Iverson, Camille Rams-MN 2:28.33 10
16 Hansen, Janessa Prowlers 2:29.15 9
17 Graham, Taylor Panthers 2:40.54 8
18 Jones, Meghan Prowlers 2:40.72 7
19 Foss, Amy Rams-MN 2:45.87 6
20 Heppner, Alex R 12 Warriors 2:52.46 5
-- Welter, Morgan CROOK-MN SCR
-- Johnson, Amber Rams-MN SCR
Event 3 Girls 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Christiansen, Cecilie Warriors 2:27.53 24
2 Anderson, Abbie CROOK-MN 2:30.70 23
3 Nelson, Kyrsten Rams-MN 2:32.78 22
4 Bakken, Kailey Prowlers 2:33.53 21
5 Meinert, Leah Panthers 2:34.75 20
6 Schirmers, Mandy Panthers 2:34.96 19
7 Nelson, Maura Prowlers 2:35.25 18
8 Porter, Kaytelyn CROOK-MN 2:36.39 17
9 Lee, Veronica FOSB-US 2:37.14 16
10 Scheef, Danica A 13 Warriors 2:37.92 15
11 Fredrickson, Amanda Rams-MN 2:40.63 14
12 Hames, Olivia FOSB-US 2:42.23 13
13 Kaml, Kelsey CROOK-MN 2:50.83 12
14 Sorvig, Bailey Prowlers 2:53.03 11
15 Erickson, Abby 14 Warriors 2:55.27 10
16 Hubbard, Afton FOSB-US 2:58.47 9
17 Bakken, Emily Prowlers 2:59.34 8
18 Stynsberg, JaNae Rams-MN 3:01.97 7
19 Balstad, Shannon FOSB-US 3:05.89 6
20 Andersen, Jessica Panthers 3:07.46 5
21 Wells, Alexis 7 Warriors 3:19.75 4
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Thompson, Jenna V 16 Warriors 25.69 24
2 Stennes, Lacey Prowlers 26.69 23
3 Papke, Eliza FOSB-US 26.91 22
4 Steenerson, Mariah Prowlers 27.25 21
5 Mireault, Amy FOSB-US 27.67 20
6 Tyler, Heather 15 Warriors 28.27 19
7 Zinke, Allycia Panthers 28.48 18
8 Ondracek, Taylor Panthers 28.53 17
9 Staskivige, Sarah Rams-MN 28.63 16
10 Smith, Lydia FOSB-US 28.84 15
11 Quade, Hannah FOSB-US 30.31 14
12 Tollefson, Anna Mae CROOK-MN 30.59 13
13 Berg, Ali 13 Warriors 31.15 12
14 Aandal, Katie Prowlers 32.79 11
15 Mosloff, Alicia Prowlers 33.42 10
16 Parr, Amanda CROOK-MN 33.96 9
17 Wagner, Leann CROOK-MN 34.38 8
18 Davidson, Kassandra Rams-MN 36.04 7
19 Mills, Ashley CROOK-MN 36.12 6
20 Lee, Molly Rams-MN 38.53 5
-- Larson, Meagan F 12 Warriors DQ
-- Bruggeman, Cassidy Rams-MN SCR
-- Radcliffe, Sarah Rams-MN SCR
-- Patch, Cheyanne L 13 Warriors SCR
Event 5 Girls 1 mtr Diving
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Penning, Kyja Panthers 326.80 24
2 Colden, Kayla L 15 Warriors 298.90 23
3 Vettel, Chloe L 15 Warriors 298.45 22
4 Hahn, Kayla L 13 Warriors 252.50 21
5 Kaml, Sarah CROOK-MN 206.90 20
6 Marvin, Lisa E 14 Warriors 190.40 19
7 Lee, Jami Prowlers 181.15 18
8 Hoffman, Ellen Panthers 111.70 17
9 Andersen, Jessica Panthers 107.70 16
10 Kniss, Heather Panthers 88.70 15
-- Waswick, Hannah Prowlers DQ
-- Mosloff, Alicia Prowlers SCR
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Thompson, Jenna V 16 Warriors 1:04.50 24
2 Penning, Kyja Panthers 1:06.19 23
3 Anderson, Abbie CROOK-MN 1:09.60 22
4 Lee, Veronica FOSB-US 1:12.43 21
5 Zunich-Andersen, Alexa Panthers 1:13.29 20
6 Kruse, Corissa Prowlers 1:14.11 19
7 Colden, Kayla L 15 Warriors 1:16.04 18
8 Smith, Erin FOSB-US 1:16.90 17
9 Hanson, Abby Panthers 1:17.89 16
10 Tollefson, Anna Mae CROOK-MN 1:21.26 15
11 Bahnmiller, Hannah L 17 Warriors 1:22.06 14
12 Hargreaves, Meagan FOSB-US 1:23.12 13
13 Knott, Nicole Panthers 1:24.12 12
14 Grawberger, Shannon Rams-MN 1:25.40 11
15 Bakken, Emily Prowlers 1:26.46 10
16 Hahn, Kayla L 13 Warriors 1:30.36 9
17 LaSalle, Kelly Prowlers 1:31.98 8
18 Dahlke, Kelsey FOSB-US 1:33.01 7
19 Aandal, Katie Prowlers 1:33.62 6
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sylvester, Karley M 15 Warriors 55.36 24
2 Stennes, Lacey Prowlers 58.48 23
3 Papke, Eliza FOSB-US 59.06 22
4 Simenson, Dani Prowlers 1:00.43 21
5 Bardwell, Lynsey FOSB-US 1:00.63 20
6 Roy, Krystal Prowlers 1:01.76 19
7 Zinke, Allycia Panthers 1:03.10 18
8 Haas, Melissa Panthers 1:03.59 17
9 Johnston, Hannah M 14 Warriors 1:03.99 16
10 Williams, Hannah Panthers 1:04.18 15
11 Montebello, Kaiti R 14 Warriors 1:05.18 14
12 Kaml, Sarah CROOK-MN 1:06.18 13
13 Balstad, Shannon FOSB-US 1:07.19 12
14 Wilson, Lauren FOSB-US 1:09.99 11
15 Waswick, Hannah Prowlers 1:12.46 10
16 Erickson, Lillian Rams-MN 1:12.57 9
17 Foss, Amy Rams-MN 1:14.47 8
18 Parr, Amanda CROOK-MN 1:15.44 7
19 Wells, Alexis 7 Warriors 1:16.21 6
20 Davidson, Kassandra Rams-MN 1:22.31 5
-- Welter, Morgan CROOK-MN SCR
-- Blaine, Taylor Prowlers SCR
-- Bruggeman, Cassidy Rams-MN SCR
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Scheef, Danae T 13 Warriors 5:53.83 24
2 Meinert, Leah Panthers 6:03.15 23
3 Creager, Emily Panthers 6:03.49 22
4 Rigstad, Elizabeth Rams-MN 6:05.52 21
5 Scheef, Danica A 13 Warriors 6:06.33 20
6 Daniels, Gracie Prowlers 6:08.92 19
7 Numedahl, Morgan Prowlers 6:14.21 18
8 Manecke, McKenzie FOSB-US 6:24.17 17
9 Spenst, Tayler M 13 Warriors 6:26.90 16
10 McNamara, Shannon FOSB-US 6:27.91 15
11 Polasky, Jodi FOSB-US 6:29.51 14
12 Plante, Nicole CROOK-MN 6:30.45 13
13 Hubbard, Afton FOSB-US 6:37.69 12
14 Berg, Ali 13 Warriors 6:44.72 11
15 Hansen, Janessa Prowlers 6:59.20 10
16 Fredrickson, Laura Rams-MN 7:04.04 9
17 Jobe, Ashley Prowlers 7:07.46 8
18 Erickson, Seri Panthers 7:09.14 7
19 Mills, Ashley CROOK-MN 7:43.82 6
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Warroad 'A' 1:46.19 48
2 Thief River Falls 'A' 1:50.35 46
3 Fosston-Bagley Seals-US 'A' 1:50.40 44
4 Park Rapids 'A' 1:53.50 42
5 Thief River Falls 'B' 1:54.67 40
6 Fosston-Bagley Seals-US 'B' 1:55.80 38
7 Roseau Rams-MN 'A' 1:56.19 36
8 Park Rapids 'B' 1:56.73 34
9 Crookston Pirate Girls-MN 'A' 2:00.94 32
10 Warroad 'B' 2:02.00 30
11 Fosston-Bagley Seals-US 'C' 2:06.48 28
12 Fosston-Bagley Seals-US 'D' 2:07.89 26
13 Park Rapids 'C' 2:07.90 24
14 Roseau Rams-MN 'B' 2:08.31 22
15 Thief River Falls 'C' 2:11.46 20
16 Park Rapids 'D' 2:16.98 18
17 Warroad 'C' 2:18.68 16
18 Thief River Falls 'D' 2:41.23 14
-- Roseau Rams-MN 'C' SCR
-- Crookston Pirate Girls-MN 'B' SCR
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Koch, Ana CROOK-MN 1:07.05 24
2 Ondracek, Taylor Panthers 1:09.03 23
3 Daniels, Gracie Prowlers 1:09.09 22
4 Erickson, Katherine Panthers 1:10.27 21
5 Porter, Kaytelyn CROOK-MN 1:11.14 20
6 Roy, Krystal Prowlers 1:11.24 19
7 Hook, Anne Prowlers 1:11.49 18
8 Bahnmiller, Hannah L 17 Warriors 1:11.51 17
9 Steenerson, Mariah Prowlers 1:11.61 16
10 Vettel, Chloe L 15 Warriors 1:17.99 15
11 Iverson, Camille Rams-MN 1:18.18 14
12 Spenst, Tayler M 13 Warriors 1:20.71 13
13 Quade, Hannah FOSB-US 1:21.23 12
14 Erickson, Abby 14 Warriors 1:22.12 11
15 Pederson, Alex Panthers 1:27.98 10
16 Tollefson, Kaitlyn FOSB-US 1:33.73 9
17 Dahlke, Alisha FOSB-US 1:34.85 8
18 Dahlke, Kelsey FOSB-US 1:36.85 7
-- Johnson, Amber Rams-MN SCR
Event 11 Girls 100 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bakken, Kailey Prowlers 1:16.79 24
2 Schirmers, Mandy Panthers 1:17.02 23
3 Christiansen, Cecilie Warriors 1:19.46 22
4 Nelson, Maura Prowlers 1:19.91 21
5 Johnson, Amy Rams-MN 1:19.97 20
6 Hames, Olivia FOSB-US 1:20.85 19
7 Kaml, Kelsey CROOK-MN 1:21.18 18
8 Perez, Antonia Rams-MN 1:23.23 17
9 Haas, Melissa Panthers 1:24.62 16
10 Sorvig, Bailey Prowlers 1:25.40 15
11 LaSalle, Kelly Prowlers 1:25.65 14
12 Dufault, Suzanne FOSB-US 1:27.91 13
13 Marvin, Lisa E 14 Warriors 1:28.24 12
14 Johnston, Hannah M 14 Warriors 1:28.76 11
15 Wagner, Leann CROOK-MN 1:34.02 10
16 Mackley, Christina Panthers 1:34.62 9
17 Dalen, Leandra FOSB-US 1:36.50 8
18 Fredrickson, Laura Rams-MN 1:37.80 7
19 Lee, Molly Rams-MN 1:41.58 6
20 Hubbard, Justine FOSB-US 1:42.65 5
21 Heppner, Alex R 12 Warriors 1:45.01 4
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Warroad 'A' 3:54.76 48
2 Thief River Falls 'A' 4:01.35 46
3 Fosston-Bagley Seals-US 'A' 4:04.01 44
4 Park Rapids 'A' 4:10.18 42
5 Roseau Rams-MN 'A' 4:11.70 40
6 Crookston Pirate Girls-MN 'A' 4:13.83 38
7 Thief River Falls 'B' 4:14.63 36
8 Fosston-Bagley Seals-US 'B' 4:19.41 34
9 Park Rapids 'B' 4:26.50 32
10 Fosston-Bagley Seals-US 'C' 4:28.04 30
11 Warroad 'B' 4:29.76 28
12 Thief River Falls 'C' 4:38.42 26
13 Roseau Rams-MN 'B' 4:39.27 24
14 Fosston-Bagley Seals-US 'D' 4:48.59 22
15 Warroad 'C' 4:51.74 20
16 Roseau Rams-MN 'C' 4:53.45 18
17 Park Rapids 'C' 5:01.19 16
18 Thief River Falls 'D' 5:04.99 14
19 Park Rapids 'D' 5:21.42 12
-- Roseau Rams-MN 'D' SCR
Women - Team Rankings - Through Event 12
1. Thief River Falls 863 2. Warroad 836
3. Park Rapids 808 3. Fosston-Bagley Seals 808
5. Roseau Rams 454 6. Crookston Pirate Girls 431