Licensed to MSHSL - Region 6AA Hy-Tek's Meet Manager 1/24/2005 01:11 PM
Section 1A True Team Championship
2005 Boys Swimming & Diving
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Finals
===============================================================================
1 St. Thomas Academy 'A' 1:44.32
2 Northfield High School 'A' 1:46.40
3 Simley High School 'A' 1:47.01
4 Red Wing High School 'A' 1:48.45
5 St. Thomas Academy 'B' 1:49.29
6 Mankato West High School 'A' 1:50.54
7 Northfield High School 'B' 1:55.70
8 Simley High School 'B' 1:57.08
9 St. Thomas Academy 'C' 1:57.10
10 Red Wing High School 'C' 1:57.44
11 Red Wing High School 'B' 1:58.41
12 Simley High School 'C' 2:02.37
13 Mankato East High School 'B' 2:03.25
14 St. Thomas Academy 'D' 2:03.41
15 Mankato East High School 'C' 2:05.29
16 Mankato West High School 'B' 2:06.23
17 South St. Paul High School 'A' 2:08.84
18 Mankato East High School 'D' 2:09.10
19 South St. Paul High School 'B' 2:12.99
20 Red Wing High School 'D' 2:14.36
21 Northfield High School 'C' 2:16.01
22 Simley High School 'D' 2:21.00
-- South St. Paul High School 'D' DQ
-- South St. Paul High School 'C' DQ
-- Northfield High School 'D' DQ
-- Mankato West High School 'D' DQ
-- Mankato East High School 'A' DQ
-- Mankato West High School 'C' DQ
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Paterson, Teddy 11 STA 1:52.40
2 Golz, Ryan 11 SIM 1:53.31
3 Winden, Noah 10 STA 1:55.66
4 Bergstrom, Michael 8 STA 1:56.71
5 Donnelly, Tom 11 SIM 2:01.52
6 Forsberg, Carl 12 STA 2:01.75
7 Jorgensen, Thomas 12 NFLD 2:02.89
8 Bittner, AJ 12 MAN-W 2:03.07
9 Schnorr, Steven 11 NFLD 2:04.43
10 Depuydt, Eli 10 Mankato East 2:06.78
11 Anderson, Tristan 10 RED-W 2:06.97
12 Schultze, Billy 9 Mankato East 2:07.12
13 Penning, Jim 8 NFLD 2:07.71
14 Field, Josh 10 Mankato East 2:08.74
15 Caneff, Luke 9 SIM 2:09.56
16 Larson, Ryan 12 RED-W 2:13.36
17 Willaert, Lee 12 MAN-W 2:13.39
18 Engen, Austin 10 RED-W 2:14.13
19 O'Leary, Quinn 07 RED-W 2:15.59
20 Nourie, Matt 12 Mankato East 2:15.64
21 Gonsioroski, Zach 9 SIM 2:20.64
22 Linford, John 8 NFLD 2:24.35
23 Johnson, Cory 8 SSP 2:27.55
24 Mejia, John 8 MAN-W 2:31.28
25 Kobs, Alex 8 MAN-W 2:31.75
26 Childs, Donovan 10 SSP 2:57.14
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Finals
===============================================================================
1 Vandam, Nick 12 STA 2:01.91
2 Gallagher, Matt 10 NFLD 2:05.32
3 Pete, Nate 10 STA 2:05.45
4 Erickson, Jeff 12 SIM 2:08.98
5 Betterley, Sam 10 NFLD 2:09.35
6 Bible, Ben 11 STA 2:11.06
7 Davis, Corey 9 MAN-W 2:19.57
8 Engdahl, Kyle 11 SIM 2:19.83
9 Drake, Colin 9 STA 2:21.80
10 Bollinger, Andy 9 SIM 2:22.74
11 Schaefer, Ritchie 11 Mankato East 2:23.74
12 Hatfield, Phil 10 Mankato East 2:24.36
13 Schaefer, Riley 9 Mankato East 2:27.22
14 Hurd, Sam 10 MAN-W 2:27.87
15 Luby, Sam 7 SIM 2:28.22
16 Mark, Steve 10 RED-W 2:28.40
17 Engen, Kyle 07 RED-W 2:32.37
18 Hall, Tom 8 Mankato East 2:32.97
19 Teeple, Sam 11 SSP 2:37.47
20 Bisch, Aaron 9 NFLD 2:39.18
21 Olson, Oliver 08 RED-W 2:48.68
22 Tittle, Sam 07 RED-W 2:50.23
23 Reppe, Kevin 9 SSP 2:52.58
24 McDougall, Dan 10 NFLD 2:59.73
25 Brisson, Nick 11 SSP 3:04.42
-- Pace, Kevin 10 SSP DQ
-- Taylor, Evan 9 MAN-W DQ
-- Johns, Tony 9 MAN-W DQ
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Barnett, Scott 12 Mankato East 22.61
2 Auyeung, Clement 12 MAN-W 22.63
3 Pilhofer, Christian 12 STA 22.99
4 Bauleke, Peter 11 STA 23.32
5 Diel, Brad 12 Mankato East 23.49
6 Christel, Brandon 12 NFLD 23.97
7 Auyeung, Siu On 11 MAN-W 24.11
8 Novak, Chris 10 RED-W 24.38
8 Eginton, Todd 12 SIM 24.38
10 Ulrich, Adam 11 RED-W 24.64
11 Huppert, Kyle 11 RED-W 24.76
12 Connors, Nate 11 STA 24.97
13 Freiling, Mike 10 SSP 25.09
14 Burgess, Nick 11 Mankato East 25.10
15 Willaert, Robbie 10 Mankato East 25.65
16 Smith, Ben 9 NFLD 25.74
17 Salmon, Jake 11 SIM 25.88
18 Schlaefer, Jon 11 STA 26.01
19 Kleffman, Mark 12 RED-W 26.07
20 Mueller, Brad 8 SIM 26.88
21 Barlow, Aaron 10 SSP 27.64
22 Lebens, Tyler 8 NFLD 28.22
23 Starr, Adam 9 MAN-W 28.83
24 James, Chaz 12 MAN-W 30.06
25 Hansen, Skyler 7 NFLD 33.72
26 Elliot, Ben 9 SSP 36.42
27 Grage, Gene 7 SSP 38.03
-- Buhl, Keenen 9 SIM DQ
Event 5 Boys 1 mtr Diving
===============================================================================
Name Year School Finals
===============================================================================
1 Rongitsch, P.J. 11 STA 190.30
2 Salmon, Jake 11 SIM 188.40
3 Mattocks, Kirby 10 MAN-W 169.40
4 Weber, Luke 8 MAN-W 155.40
5 Moore, Jon 10 Mankato East 151.80
6 Eckstrom, Turner 07 RED-W 143.00
7 Starr, Adam 9 MAN-W 141.95
8 Atchley, Kyle 9 Mankato East 138.50
9 Salmon, Kody 8 SIM 125.95
10 Remes, Garrett 12 NFLD 115.25
11 Moore, Brad 8 Mankato East 110.60
12 Beaupre, Ben 11 SIM 108.35
13 Dulak, David 09 RED-W 107.90
14 Slingsby, Brent 9 MAN-W 104.00
15 Small, Zach 7 Mankato East 103.70
16 Peltier, Jack 8 SIM 96.95
17 Omodt, Austin 11 STA 94.45
18 Pryor, Josh 10 NFLD 84.65
19 Daniels, Chris 9 STA 76.65
20 Anderson, Sean 10 RED-W 75.90
21 Hansen, Skyler 7 NFLD 57.05
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Finals
===============================================================================
1 Gallagher, Matt 10 NFLD 55.68
2 Frost, Grant 10 RED-W 57.26
3 Golz, Ryan 11 SIM 57.51
4 Schlank, Taylor 11 STA 58.00
5 Arnold, Josh 12 MAN-W 58.44
6 Stelter, Zak 11 RED-W 59.22
7 Braden, Kyle 12 NFLD 1:01.05
8 Schaefer, Ritchie 11 Mankato East 1:01.31
9 Wollan, Chris 10 STA 1:01.71
10 Johnston, Andrew 10 STA 1:02.61
11 Garcia, Mike 11 SIM 1:02.64
12 Mark, Steve 10 RED-W 1:03.18
13 Starr, Matt 11 MAN-W 1:03.91
14 Bartol, Pedro 9 STA 1:05.31
15 Engen, Kyle 07 RED-W 1:06.62
16 Luby, Sam 7 SIM 1:07.89
17 Penning, Jim 8 NFLD 1:08.17
18 Caneff, Luke 9 SIM 1:08.60
19 Wallace, Adam 12 MAN-W 1:10.00
20 Shank, Jeff 12 SSP 1:10.52
21 Hall, Andrew 7 Mankato East 1:10.82
22 Ellingworth, Mitch 9 Mankato East 1:13.65
23 Bisch, Aaron 9 NFLD 1:15.19
24 Wempen, Ross 7 MAN-W 1:15.47
25 Roy, Anthony 8 Mankato East 1:20.38
26 Blyton, Rob 10 SSP 1:23.16
27 Childs, Donovan 10 SSP 1:38.26
28 Eppen, Josh 6 SSP 1:45.88
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Auyeung, Clement 12 MAN-W 48.85
2 Barnett, Scott 12 Mankato East 50.38
3 Bauleke, Peter 11 STA 51.38
4 Paterson, Teddy 11 STA 52.59
5 Christel, Brandon 12 NFLD 53.17
6 Auyeung, Siu On 11 MAN-W 53.34
7 Diel, Brad 12 Mankato East 53.66
8 Hoyland, Matt 9 STA 54.16
9 Ulrich, Adam 11 RED-W 54.21
10 Case, Alex 10 NFLD 54.80
11 Novak, Chris 10 RED-W 54.94
12 Eginton, Todd 12 SIM 55.29
13 Anderson, Sean 10 RED-W 55.42
14 Schnorr, Steven 11 NFLD 55.48
15 Hatfield, Phil 10 Mankato East 55.97
16 Buhl, Keenen 9 SIM 56.17
17 Dimick, Nick 12 SIM 57.59
18 Willaert, Lee 12 MAN-W 58.18
19 Schlaefer, Jon 11 STA 58.54
20 Neufeld, Matt 10 Mankato East 58.56
21 Smith, Ben 9 NFLD 58.93
22 Taylor, Evan 9 MAN-W 59.23
23 Mueller, Brad 8 SIM 1:01.01
24 Rutschow, Clayton 11 RED-W 1:01.38
25 Barlow, Aaron 10 SSP 1:02.56
26 Reppe, Kevin 9 SSP 1:10.20
27 Blyton, Ryan 7 SSP 1:21.79
28 Evazich, Jason 7 SSP 1:25.26
Event 8 Boys 500 Yard Freestyle
===============================================================================
Name Year School Finals
===============================================================================
1 Vandam, Nick 12 STA 4:52.13
2 Winden, Noah 10 STA 5:09.59
3 Bergstrom, Michael 8 STA 5:13.16
4 Buchholz, Jeff 11 SIM 5:18.85
5 Engdahl, Kyle 11 SIM 5:23.54
6 Johnston, Andrew 10 STA 5:26.40
7 Jorgensen, Thomas 12 NFLD 5:29.80
8 Donnelly, Tom 11 SIM 5:36.80
9 Schultze, Billy 9 Mankato East 5:49.14
10 Field, Josh 10 Mankato East 5:51.69
11 Engen, Austin 10 RED-W 5:57.10
12 Depuydt, Eli 10 Mankato East 6:00.34
13 LaCroix, Will 10 NFLD 6:00.39
14 Anderson, Tristan 10 RED-W 6:01.09
15 Bittner, AJ 12 MAN-W 6:02.67
16 Gonsioroski, Zach 9 SIM 6:08.57
17 O'Leary, Quinn 07 RED-W 6:08.62
18 Nourie, Matt 12 Mankato East 6:18.16
19 Horvat, Bryan 09 RED-W 6:36.56
20 Wallace, Adam 12 MAN-W 6:48.61
21 Johnson, Cory 8 SSP 6:50.41
22 Kobs, Alex 8 MAN-W 6:50.80
23 Linford, John 8 NFLD 6:53.62
24 Vose, Greg 7 MAN-W 6:53.85
25 Lebens, Tyler 8 NFLD 7:00.31
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Finals
===============================================================================
1 St. Thomas Academy 'A' 1:33.76
2 Mankato West High School 'A' 1:35.06
3 Mankato East High School 'A' 1:36.27
4 Red Wing High School 'A' 1:37.85
5 Northfield High School 'A' 1:38.32
6 St. Thomas Academy 'B' 1:39.07
7 Simley High School 'A' 1:40.31
8 Mankato East High School 'B' 1:43.63
9 St. Thomas Academy 'C' 1:44.91
10 Mankato West High School 'B' 1:45.70
11 Simley High School 'B' 1:46.35
12 Northfield High School 'B' 1:46.81
13 Mankato East High School 'D' 1:47.17
14 St. Thomas Academy 'D' 1:47.97
15 Mankato East High School 'C' 1:48.42
16 Red Wing High School 'B' 1:49.48
17 South St. Paul High School 'A' 1:51.30
18 Simley High School 'C' 1:52.78
19 Red Wing High School 'C' 1:53.82
20 Mankato West High School 'C' 1:57.53
21 Northfield High School 'C' 1:57.99
22 Red Wing High School 'D' 1:58.94
23 Simley High School 'D' 2:01.60
24 Northfield High School 'D' 2:10.71
25 Mankato West High School 'D' 2:11.13
26 South St. Paul High School 'B' 2:17.05
27 South St. Paul High School 'C' 2:44.27
Event 10 Boys 100 Yard Backstroke
===============================================================================
Name Year School Finals
===============================================================================
1 Erickson, Jeff 12 SIM 58.01
2 Schlank, Taylor 11 STA 58.23
3 Pete, Nate 10 STA 58.63
4 Huppert, Kyle 11 RED-W 1:01.12
5 Braden, Kyle 12 NFLD 1:01.49
6 Arnold, Josh 12 MAN-W 1:02.77
7 Case, Alex 10 NFLD 1:02.78
8 Hurd, Sam 10 MAN-W 1:05.96
9 Rickey, Owen 8 STA 1:05.99
10 Schaefer, Riley 9 Mankato East 1:06.51
10 Willaert, Robbie 10 Mankato East 1:06.51
12 Dulak, David 09 RED-W 1:06.82
13 LaCroix, Will 10 NFLD 1:07.44
14 Jeske, Matt 10 RED-W 1:08.23
15 Wempen, Ross 7 MAN-W 1:09.92
16 Dimick, Nick 12 SIM 1:10.09
17 Marlatt, Chris 9 Mankato East 1:10.46
18 Bollinger, Andy 9 SIM 1:11.02
19 Hall, Andrew 7 Mankato East 1:13.91
20 Dulak, Ben 07 RED-W 1:14.19
21 Blyton, Rob 10 SSP 1:14.80
22 Challeen, Tony 7 SIM 1:15.78
23 Shank, Jeff 12 SSP 1:16.54
24 McDougall, Dan 10 NFLD 1:17.10
25 Mejia, John 8 MAN-W 1:22.27
26 Pace, Kevin 10 SSP 1:23.72
27 Brisson, Nick 11 SSP 1:30.99
-- Rohde, A.J. 9 STA DQ
Event 11 Boys 100 Yard Breaststroke
===============================================================================
Name Year School Finals
===============================================================================
1 Hoyland, Matt 9 STA 1:04.95
2 Frost, Grant 10 RED-W 1:05.14
3 Betterley, Sam 10 NFLD 1:05.51
4 Pilhofer, Christian 12 STA 1:05.52
5 Bible, Ben 11 STA 1:05.81
6 Buchholz, Jeff 11 SIM 1:06.80
7 Davis, Corey 9 MAN-W 1:08.78
8 Forsberg, Carl 12 STA 1:09.49
9 Garcia, Mike 11 SIM 1:11.27
10 Bauer, Jeff 9 SIM 1:12.16
11 Burgess, Nick 11 Mankato East 1:12.52
12 Remes, Garrett 12 NFLD 1:12.55
13 Freiling, Mike 10 SSP 1:13.21
14 Larson, Ryan 12 RED-W 1:13.36
15 Starr, Matt 11 MAN-W 1:14.03
16 Teeple, Sam 11 SSP 1:15.06
17 Hall, Tom 8 Mankato East 1:16.25
18 Burgess, Tyler 12 Mankato East 1:18.38
19 Olson, Oliver 08 RED-W 1:19.89
20 Kluver, Bradley 8 NFLD 1:20.78
21 Slingsby, Brent 9 MAN-W 1:20.99
22 Davies, Aaron 10 Mankato East 1:23.24
23 Horvat, Bryan 09 RED-W 1:24.65
24 Smestad, Kyle 8 NFLD 1:28.00
25 Freiderich, Brady 8 MAN-W 1:28.05
26 Crocker, Brandon 9 SIM 1:28.25
27 Eppen, Jake 7 SSP 1:29.45
-- Murawski, Evan 7 SSP DQ
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
School Finals
===============================================================================
1 St. Thomas Academy 'A' 3:24.08
2 Mankato West High School 'A' 3:29.32
3 Northfield High School 'A' 3:32.86
4 Mankato East High School 'A' 3:33.85
5 Simley High School 'A' 3:33.90
6 St. Thomas Academy 'B' 3:35.63
7 Red Wing High School 'A' 3:37.73
8 Red Wing High School 'B' 3:46.96
9 Northfield High School 'B' 3:48.84
10 Simley High School 'B' 3:52.31
11 St. Thomas Academy 'C' 3:54.53
12 Mankato East High School 'B' 3:56.83
13 Mankato West High School 'B' 3:58.43
14 Mankato East High School 'C' 4:00.65
15 St. Thomas Academy 'D' 4:02.81
16 Red Wing High School 'C' 4:07.41
17 Mankato East High School 'D' 4:09.37
18 Red Wing High School 'D' 4:11.09
19 Simley High School 'C' 4:19.25
20 South St. Paul High School 'A' 4:26.91
21 Northfield High School 'C' 4:37.08
22 Simley High School 'D' 4:46.40
23 Mankato West High School 'C' 4:46.60
24 Mankato West High School 'D' 4:50.59
25 Northfield High School 'D' 4:58.41
26 South St. Paul High School 'B' 5:21.74